|
|
|
 |
 |
|
|
|
|
|
| |
 HOKEN® HAGOMATIC BOILER
A Three Pass Horizontal Fire Tube System
Consists of combustion chamber as the first pass and the flame tubes as the second
and the third passes.
Advantages:
- High efficiency due to wet back design and a high ratio of heat
exchange area to steam capacity.
- It has a longer life span for the boiler.
- A large volume of water and steam space in the boiler assure dry saturated
steam with the ability to withstand sudden surge of steam shock.
Standard Specification

Cap. 1 - 6 ton/hr
| MODEL | HB-20 | HB-30 | HB-40 | HB-60 | HB-80 | HB-100 | HB-120 |
| Steam Capacity (kg/hr) | 1,000 | 1,500 | 2,000 | 3,000 | 4,000 | 5,000 | 6,000 |
| Design Pressure, up to (kg/cm²) | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Dimension (mm) | | | | | | | |
| A | 2770 | 2775 | 4006 | 4350 | 5050 | 5006 | 5778 |
| B | 1720 | 1840 | 1850 | 2150 | 2200 | 2478 | 2600 |
| C | 2920 | 2745 | 3180 | 3480 | 3525 | 3740 | 3940 |
| D | 2110 | 2260 | 2225 | 2510 | 2450 | 2738 | 2850 |
| E | 2080 | 2193 | 2260 | 2560 | 2590 | 2822 | 3020 |
| F | 320 | 320 | 360 | 360 | 550 | 600 | 600 |
| Weight Empty (ton) | 4.35 | 5.13 | 5.70 | 8.45 | 10.48 | 12.48 | 14.84 |
| *Fuel Consumption |
| Light Oil (ltr/hr) | 71.7 | 107.6 | 143.4 | 215.2 | 286.9 | 358.6 | 430.3 |
| Natural Gas ( Nm³/h) | 72.1 | 108.2 | 144.2 | 216.3 | 288.4 | 360.5 | 432.6 |
*) Based on 85°C, 9 barg Operation

Cap. 8 - 14 ton/hr
| MODEL | HB-160 | HB-200 | HB-240 | HB-280
| | Steam Capacity (kg/hr) | 8,000 | 10,000 | 12,000 | 14,000 |
| Design Pressure, up to (kg/cm²) | 30 | 30 | 30 | 30 |
| Dimension (mm) | | | | |
| A | 6678 | 6741 | 6908 | 7704 |
| B | 2700 | 2950 | 3200 | 3402 |
| C | 4160 | 4360 | 4670 | 4815 |
| D | 2950 | 3185 | 3435 | 3577 |
| E | 3190 | 3440 | 3750 | 3852 |
| F | 700 | 712 | 770 | 910 |
| Weight Empty (ton) | 21.24 | 27.3 | 31.47 | 40.35 |
| *Fuel Consumption |
| Light Oil (ltr/hr) | 573.8 | 717.2 | 860.7 | 1004.1 |
| Natural Gas ( Nm³/h) | 576.8 | 721 | 865.2 | 1009.4 |
*) Based on 85°C, 9 barg Operation
Request for more information
Home |
Products |
About Us |
Guest Book |
Contact Us |
Site Map
|
|
|
|